Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Jumpseed Way 5 7 8,833 $5,495,000 $622 105 days
1236 Ninebark Road 4 5 6,020 $3,950,000 $656 147 days
4735 Reynolds Parkway 5 8 8,247 $3,589,000 $435 91 days
137 Burningbush Trail 5 7 5,207 $3,499,000 $671 176 days
220 Persimmon Lane 4 6 3,994 $3,395,000 $850 116 days
228 Lobelia Lane 5 6 4,360 $3,089,000 $708 86 days
369 Ninebark Road 4 6 3,777 $2,625,000 $694 151 days
159 Silverbell Trail 4 4 3,730 $2,595,000 $695 53 days
2274 Reynolds Parkway 5 5 4,337 $2,589,000 $596 94 days
695 Goldenrod Road 4 4 3,490 $2,499,000 $716 74 days
115 Dugger Ridge Trail 4 5 2,656 $1,989,000 $748 330 days
132 North Face Trail 4 5 2,731 $1,950,000 $714 17 days
152 North Face Trail 4 5 2,774 $1,950,000 $702 101 days
158 Elderberry Circle 4 5 2,629 $1,947,000 $740 63 days
130 Calico Court 5 6 3,492 $1,699,000 $486 119 days
188 Lavender Lane 3 4 3,329 $1,699,000 $510 193 days
109 Dugger Ridge Trail 3 4 2,272 $1,650,000 $726 53 days
359 Calico Court 4 5 3,473 $1,575,000 $453 52 days
375 Calico Court 4 5 2,717 $1,539,000 $566 0 days
227 Calico Court 4 3 2,477 $1,499,000 $605 172 days
353 Calico Court 4 5 2,717 $1,365,000 $502 47 days
1253 Goldenrod Road 3 2 2,192 $1,199,000 $546 164 days
313 Calico Court 3 4 1,907 $1,100,000 $576 126 days
198 Ramblestone Terrace Unit 202 2 2 1,531 $1,095,000 $715 126 days
188 Ramblestone Terrace Unit 203A 2 2 1,276 $1,039,000 $814 126 days
Average: 3.5 4.3 3,176 $1,228,355 $648 161 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2054 Reynolds Parkway 5 7 7,493 $2,990,000 $399 110 days
153 Stonecrop Lane 4 5 3,163 $1,945,000 $614 116 days
193 Marigold Road 3 3 2,208 $1,475,000 $668 55 days
289 Calico Court 3 3 1,930 $950,000 $492 37 days
255 Red Cedar Road N/A N/A N/A $400,000 Unknown 290 days
Average: 3.8 4.5 3,698 $1,552,000 $543 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
597 Blazing Star Trail 5 7 8,558 $7,495,000 $7,020,000 $820 49 days 9/10/26
228 Goldenrod Road 4 5 5,110 $3,189,000 $2,850,000 $557 118 days 9/15/26
856 Ninebark Road 6 8 5,858 $2,950,000 $2,785,500 $475 42 days 3/25/26
5212 Reynolds Parkway 4 5 5,010 $2,895,000 $2,750,000 $548 95 days 8/31/26
115 Passionflower Trail 3 4 2,755 $2,129,000 $2,050,000 $744 38 days 8/28/26
Estate 3 Reynolds Parkway N/A N/A N/A $2,395,000 $1,932,500 Unknown 296 days 5/15/26
223 Pepperroot Road 3 3 2,573 $1,689,000 $1,535,000 $596 103 days 9/10/26
137 Sweetspire Lane 3 3 2,540 $1,485,000 $1,375,000 $541 165 days 7/29/26
316R Milfoil Court N/A N/A N/A $629,000 $542,500 Unknown 745 days 8/20/26
183 Marigold Road N/A N/A N/A $425,000 $375,000 Unknown 307 days 7/15/26
223 Red Cedar Road N/A N/A N/A $375,000 $275,000 Unknown 242 days 7/10/26
1320 Roundleaf Lane N/A N/A N/A $289,000 $215,000 Unknown 551 days 8/25/26
Average: 4.0 5.0 4,629 $2,162,083 $1,975,458 $612 229 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”