Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7994 Three Top Road 4 5 4,750 $1,399,500 $294 0 days
1902 Elk Creek Mountain Parkway 4 5 4,530 $1,224,000 $270 206 days
2120 ELK CREEK MOUNTAIN Parkway 4 6 3,273 $1,200,000 $366 330 days
333 Tomahawk Drive 3 3 2,834 $1,150,000 $405 63 days
114 Elk Crossing Drive 3 4 3,171 $950,000 $299 162 days
479 Great Sky Drive 4 3 2,685 $815,000 $303 161 days
527 Tomahawk Drive 3 3 2,687 $800,000 $297 99 days
683 Grande Oaks Drive 3 2 2,226 $775,000 $348 38 days
509 Grant Houck 2 4 2,036 $775,000 $380 103 days
4908 Railroad Grade 2 1 1,379 $749,900 $543 19 days
399 Todd Railroad Grade 3 2 2,707 $745,000 $275 13 days
688 Laurel Creek Road 3 2 1,288 $739,000 $573 90 days
242 Wallace Crossing 3 4 3,285 $689,000 $209 227 days
564 Timber Lakes Drive 3 3 2,459 $674,900 $274 15 days
205 Timber Lakes Drive 4 5 4,468 $650,000 $145 296 days
2377 Longhope Road 3 2 1,902 $649,000 $341 77 days
1534 Longhope Road 3 3 2,154 $599,999 $278 17 days
2796 Todd Railroad Grade Road N/A N/A N/A $599,000 Unknown 54 days
TBD Todd Railroad Grade Road N/A N/A N/A $599,000 Unknown 54 days
250 Great Sky Drive 3 4 2,128 $590,000 $277 111 days
642 Woodstown Road 3 3 1,552 $589,900 $380 26 days
3765 Three Top Road 2 4 2,370 $549,900 $232 126 days
158 Boulder Creek Drive 2 2 1,226 $499,000 $407 0 days
1260 & 1228 NC Highway 194 S N/A N/A N/A $499,000 Unknown 246 days
173 Goat Hill Road 3 3 1,775 $489,000 $275 161 days
Average: 2.8 2.9 2,161 $367,512 $318 390 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Annapurna Drive 3 3 1,922 $769,000 $400 113 days
199 Sundance Road 3 3 2,026 $699,000 $345 17 days
175 Roaring Fork Road 3 1 1,746 $339,000 $194 382 days
TBD Mill Creek Road N/A N/A N/A $90,000 Unknown 216 days
TBD Lot 19 Solitude Lane N/A N/A N/A $59,000 Unknown 3285 days
Average: 3.0 2.3 1,898 $391,200 $313 802 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
548 Green Meadows Drive 3 4 3,024 $1,325,000 $1,352,000 $447 3 days 4/24/26
8406 Three Top Road 3 5 3,839 $1,299,900 $1,187,500 $309 48 days 7/13/26
446 Green Meadows Drive 3 4 3,506 $1,150,000 $1,117,500 $318 38 days 9/28/26
893 Tomahawk Drive 3 3 2,574 $875,000 $855,000 $332 18 days 7/15/26
153 Crossmor Drive 3 3 2,702 $865,000 $845,000 $312 2 days 4/16/26
2177 Homestead Road 2 3 2,236 $874,999 $840,000 $375 68 days 8/5/26
355 Cascade Lane 3 3 1,994 $850,000 $835,000 $418 19 days 7/20/26
1428 Tomahawk Drive 3 2 1,866 $815,000 $775,000 $415 0 days 4/28/26
7121 Railroad Grade Road 3 3 1,593 $725,000 $685,000 $430 7 days 9/9/26
471 Elkland Meadows Drive 3 3 2,000 $649,900 $675,000 $337 5 days 8/3/26
1935 Homestead Road 2 3 2,225 $680,000 $670,000 $301 192 days 6/15/26
143 Sundance Road 3 2 1,775 $675,000 $665,000 $374 9 days 7/1/26
319 Sundance Road 2 3 1,701 $659,000 $640,000 $376 69 days 9/18/26
138 Great Sky Drive 3 3 2,344 $649,000 $637,000 $271 55 days 9/18/26
301 Crossmor Drive 3 3 2,036 $695,000 $625,000 $306 162 days 5/22/26
376 Yellow Bear Road 2 3 2,080 $619,900 $611,000 $293 97 days 8/21/26
381 Yellow Bear Road 2 3 1,761 $600,000 $590,000 $335 32 days 9/25/26
372 Homestead Road 2 3 1,880 $595,000 $575,000 $305 171 days 10/1/26
1992 Homestead Road 2 2 1,427 $525,000 $525,000 $367 0 days 5/14/26
116 Creek View Road 2 3 1,259 $549,900 $517,000 $410 35 days 5/19/26
393 Carter Miller Road 4 3 2,414 $425,000 $395,000 $163 80 days 7/17/26
495 Betsy Circle 3 2 1,259 $340,000 $330,000 $262 7 days 4/24/26
682 Stonebridge Lane 2 2 931 $349,900 $330,000 $354 141 days 6/11/26
285 Roaring Fork Road 3 2 1,829 $310,000 $297,500 $162 331 days 8/18/26
1680 NC HWY194 South Highway 3 1 1,284 $295,000 $296,000 $230 9 days 6/4/26
Average: 2.7 2.8 2,028 $626,810 $607,120 $322 70 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”