Market report, updated
Search in the subdivision of The Reserve At Sugar Mountain
Over the last 6 months, homes sold for 98.5% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 354 Ridgeline Drive Unit 14CSugar Mountain, NC 28604 | 2 | 2 | 1,281 | $519,900 | $405 | 40 days |
| 142 Crescent Lane Unit 22-DSugar Mountain, NC 28604 | 2 | 2 | 1,382 | $539,000 | $390 | 55 days |
| 156 Crescent Lane Unit 23DSugar Mountain, NC 28604 | 2 | 2 | 1,382 | $565,000 | $408 | 62 days |
| 357 Pleasant View Unit 3BSugar Mountain, NC 28604 | 2 | 3 | 1,640 | $695,000 | $423 | 98 days |
| 314 Ridgeline Mountain Unit 17 DBanner Elk, NC 28604 | 2 | 2 | 1,340 | $514,900 | $384 | 125 days |
| 649 Craggy Pointe Unit 20DSugar Mountain, NC 28604 | 2 | 2 | 1,330 | $849,000 | $638 | 135 days |
| 299 Trails End Ext Unit C 37Sugar Mountain, NC 28604 | 2 | 2 | 1,282 | $565,000 | $440 | 153 days |
| 127 Trails End Unit 32-DSugar Mountain, NC 28604 | 2 | 2 | 1,337 | $519,900 | $388 | 166 days |
| 335 Pleasant View Drive Unit 4DSugar Mountain, NC 28604 | 2 | 2 | 1,348 | $509,900 | $378 | 199 days |
| 120 Pleasant View Boulevard Unit 11CSugar Mountain, NC 28604 | 2 | 2 | 1,344 | $535,000 | $398 | 340 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Rocky Top Unit 23CSugar Mountain, NC 28604 | 2 | 2 | 1,266 | $515,000 | $406 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 166 Trails End Unit 34BSugar Mountain, NC 28604 | 2 | 3 | 1,643 | $697,000 | 95.6% | $424 | 120 days | Oct 16, 2026 |
| 156 Crescent Lane Unit 23CSugar Mountain, NC 28604 | 2 | 2 | 1,382 | $565,000 | 100.0% | $408 | 266 days | Oct 13, 2026 |
| 228 Pleasant View Unit 8-DSugar Mountain, NC 28604 | 2 | 2 | 1,337 | $490,000 | 96.1% | $366 | 171 days | Oct 9, 2026 |
| 269 Pleasant View Unit 7DSugar Mountain, NC 28604 | 2 | 2 | 1,330 | $532,000 | 99.6% | $400 | 24 days | Oct 7, 2026 |
| 164 Ridgeline Drive Unit 21ASugar Mountain, NC 28604 | 2 | 3 | 1,635 | $715,000 | 98.1% | $437 | 49 days | Sep 14, 2026 |
| 164 Ridgeline Drive Unit 21BSugar Mountain, NC 28604 | 2 | 3 | 1,635 | $695,000 | 100.0% | $425 | 445 days | Sep 11, 2026 |
| 146 Pleasant View Unit 10-CSugar Mountain, NC 28604 | 2 | 2 | 1,337 | $475,000 | 98.0% | $355 | 78 days | Sep 10, 2026 |
| TBD Crescent Lane Unit 23ASugar Mountain, NC 28604 | 3 | 3 | 1,635 | $725,000 | 100.0% | $443 | 0 days | Aug 12, 2026 |
| TBD Crescent Lane Unit 23BSugar Mountain, NC 28604 | 3 | 3 | 1,635 | $715,000 | 100.0% | $437 | 1 day | Aug 12, 2026 |
| 183 Woodhaven DriveSugar Mountain, NC 28604 | 3 | 3 | 2,700 | $875,000 | 98.9% | $324 | 1 day | Jul 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”