Market report, updated
Search in the subdivision of Yonahlossee
Over the last 6 months, homes sold for 98.4% of list price in 110 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 164 Lindale Ridge Unit 2Boone, NC 28607 | 3 | 4 | 2,029 | $799,000 | $393 | 98 days |
| 285 WetherleyBoone, NC 28607 | 4 | 6 | 6,761 | $2,150,000 | $318 | 119 days |
| TBD NewbigginBoone, NC 28607 | — | — | — | $239,000 | — | 159 days |
| 351 Old BarkBoone, NC 28607 | 4 | 3 | 1,994 | $705,000 | $353 | 161 days |
| 355 Oakley GreenBoone, NC 28607 | 3 | 4 | 4,789 | $1,999,000 | $417 | 175 days |
| TBD Shulls Mill RoadBoone, NC 28607 | — | — | — | $299,000 | — | 245 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 650 Near SawreyBoone, NC 28607 | 4 | 5 | 2,712 | $1,185,000 | 94.8% | $436 | 39 days | Nov 12, 2026 |
| 140 Lindale Ridge Unit 504Boone, NC 28607 | 1 | 1 | 592 | $275,000 | 98.2% | $464 | 116 days | Oct 5, 2026 |
| 155 Far Sawrey Unit 1Boone, NC 28607 | 2 | 2 | 1,382 | $496,700 | 96.4% | $359 | 375 days | Sep 28, 2026 |
| 547 Oakley Green Unit No unit numberBoone, NC 28607 | 2 | 3 | 1,750 | $550,000 | 100.0% | $314 | 8 days | Aug 18, 2026 |
| 164 Lindale Ridge Unit 3Boone, NC 28607 | 3 | 4 | 2,038 | $825,000 | 98.8% | $404 | 102 days | Aug 11, 2026 |
| 212 Lower Fiddlestix Unit 212Boone, NC 28607 | 3 | 4 | 2,940 | $970,000 | 102.1% | $329 | 22 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”