Market report, updated
Search in the county of Watauga
Over the last 6 months, homes sold for 95.7% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 121 sales in Sep. Last month: 96.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
75 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
451 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 166 Azor Court Unit 2ABoone, NC 28607 | 4 | 4 | 2,490 | $539,000 | $216 | 0 days |
| 1756 US Highway 421Boone, NC 28607 | 3 | 2 | 1,109 | $349,000 | $314 | 0 days |
| 1794 Highway 105Boone, NC 28607 | — | — | — | $699,000 | — | 0 days |
| 1794 Highway 105Boone, NC 28607 | — | — | — | $699,000 | — | 0 days |
| TBD (Lot 153) Anglefire TrailDeep Gap, NC 28618 | — | — | — | $189,500 | — | 0 days |
| 115 Rogers Unit 12Boone, NC 28607 | 2 | 2 | 745 | $249,000 | $334 | 0 days |
| 148 Laurel Hill LaneBoone, NC 28607 | 4 | 4 | 3,362 | $1,200,000 | $356 | 0 days |
| 137 Burningbush TrailBoone, NC 28607 | 5 | 7 | 5,207 | $3,069,000 | $589 | 0 days |
| 369 Ninebark RoadBoone, NC 28607 | 4 | 6 | 3,777 | $2,589,000 | $685 | 0 days |
| 2377 Longhope RoadTodd, NC 28684 | 5 | 3 | 1,902 | $599,000 | $314 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1469 W King Street Unit 103Boone, NC 28607 | 1 | 1 | 561 | $159,000 | $283 | 11 days |
| 287 Toni AvenueBlowing Rock, NC 28605 | 3 | 4 | 2,353 | $799,000 | $339 | 3 days |
| 420 Hidden ValleyBoone, NC 28607 | 2 | 1 | 1,366 | $450,000 | $329 | 6 days |
| 480 Thistle WaySugar Grove, NC 28679 | 2 | 2 | 1,278 | $495,000 | $387 | 11 days |
| 246 Springfield RoadVilas, NC 28692 | 1 | 1 | 742 | $199,900 | $269 | 10 days |
| 808 Chestnut Ridge TrailSeven Devils, NC 28604 | 3 | 5 | 3,524 | $1,400,000 | $397 | 14 days |
| 198 Eagles PathBoone, NC 28607 | 3 | 3 | 2,036 | $560,000 | $275 | 13 days |
| 198 Ramblestone Terrace Unit 301Boone, NC 28607 | 2 | 2 | 1,434 | $950,000 | $662 | 4 days |
| 190 Fair Acres LaneBlowing Rock, NC 28605 | 3 | 2 | 1,258 | $599,000 | $476 | 2 days |
| 145 Cubs DenBoone, NC 28607 | 3 | 3 | 2,326 | $949,000 | $407 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
169 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 362 Mistletoe LaneBlowing Rock, NC 28605 | 2 | 2 | 1,344 | $555,000 | 94.9% | $412 | 32 days |
| 199 Hawks Peak Lane Unit 511Seven Devils, NC 28604 | 2 | 2 | 1,026 | $385,000 | 96.3% | $375 | 51 days |
| 649 Ransom StreetBlowing Rock, NC 28605 | 3 | 2 | 1,306 | $410,000 | 95.6% | $313 | 148 days |
| 163 Buffalo Spring Trail Unit LG-NBoone, NC 28607 | 3 | 4 | 2,209 | $889,900 | 100.0% | $402 | 9 days |
| 103 Spicewood LaneBeech Mountain, NC 28604 | — | — | — | $25,000 | 71.4% | — | 11 days |
| Lot 50 Fire Pink RoadBoone, NC 28607 | — | — | — | $160,000 | 91.4% | — | 82 days |
| 880 Algonquin DriveBoone, NC 28607 | 3 | 4 | 2,775 | $882,500 | 98.2% | $318 | 172 days |
| TBD NC Hwy 194 SVilas, NC 28692 | — | — | — | $150,000 | 96.8% | — | 351 days |
| 102 N Hickory LaneBeech Mountain, NC 28604 | 2 | 2 | 1,140 | $339,900 | 100.0% | $298 | 2 days |
| 11190 NC Highway 105Banner Elk, NC 28604 | 2 | 2 | 1,050 | $295,000 | 89.4% | $280 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”