Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Pinetop Unit B 2 1 802 $294,000 $366 37 days
24 Laurel Drive Unit C 1 1 652 $224,000 $343 388 days
40 Hemlock Hills Unit B 1 1 499 $220,000 $440 54 days
24 Creekside Drive Unit A 1 1 509 $214,900 $422 324 days
31 Maple Drive Unit B 1 1 700 $212,500 $303 155 days
66 Pinetop Circle Unit C 2 1 780 $209,000 $267 134 days
64 Creekside Drive Unit B 1 1 540 $199,900 $370 193 days
30 Creekside Drive Unit A 1 1 520 $199,000 $382 88 days
76 Creekside Drive Unit A 1 1 545 $194,000 $355 129 days
40 Hemlock Hills Unit A 1 1 499 $189,900 $380 54 days
24 Creekside Drive Unit C N/A 1 382 $185,000 $484 193 days
76 Creekside Drive Unit C N/A 1 357 $179,900 $503 258 days
Average: 1.2 1.0 565 $210,175 $385 168 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Creekside Drive Unit A 1 1 545 $210,000 $200,000 $366 5 days 5/8/26
35 Maple Drive Unit B 1 2 625 $178,000 $150,000 $240 147 days 4/24/26
102 Hemlock Hill Drive Unit Unit C N/A 1 342 $122,999 $113,000 $330 238 days 5/20/26
Average: 1.0 1.3 504 $170,333 $154,333 $312 130 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”