Market report, updated
Search in the subdivision of Townhomes At Brookshire
Over the last 12 months, homes sold for 98.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 156 Miller Meadow Lane Unit 41Boone, NC 28607 | 3 | 3 | 1,482 | $628,000 | $423 | 6 days |
| 158 Pitts Way Unit 124Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | $380 | 55 days |
| 110 Miller Meadow Lane Unit 44Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | $380 | 55 days |
| 555 Townhomes Place Unit 555Boone, NC 28607 | 2 | 2 | 1,024 | $374,500 | $365 | 79 days |
| 141 Pitts Way Unit 127Boone, NC 28645 | 2 | 3 | 1,024 | $349,900 | $341 | 123 days |
| 120 Miller Meadow Lane Unit 43Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | $380 | 202 days |
| 245 Ava Way Unit 108Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | $380 | 295 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Pitts Way Unit 126Boone, NC 28645 | 2 | 2 | 1,024 | $374,500 | $365 | 197 days |
| 233 Ava Way Unit 109Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | $380 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 186 Carson Court Unit 77Boone, NC 28607 | 2 | 3 | 1,024 | $462,500 | 98.4% | $451 | 4 days |
| 125 Ava Way Unit 89Boone, NC 28607 | 2 | 3 | 1,024 | $390,000 | 100.0% | $380 | 0 days |
| 347 Townhomes Place Unit 15Boone, NC 28607 | 2 | 3 | 1,024 | $465,000 | 98.9% | $454 | 14 days |
| 463 Townhomes Place Unit 21Boone, NC 28607 | 2 | 3 | 1,024 | $350,000 | 100.0% | $341 | 46 days |
| 429 Townhomes Place Unit 18Boone, NC 28607 | 2 | 3 | 1,024 | $380,000 | 97.4% | $371 | 44 days |
| 172 Morgan Place Unit 58Boone, NC 28607 | 2 | 3 | 1,024 | $465,000 | 98.4% | $454 | 195 days |
| 424 Townhomes Place Unit .Boone, NC 28607 | 2 | 3 | 1,024 | $408,000 | 98.3% | $398 | 45 days |
| 107 Pinebrook Court Unit 2Boone, NC 28607 | 2 | 3 | 1,024 | $465,000 | 97.9% | $454 | 13 days |
| 513 Townhomes Place Unit 27Boone, NC 28607 | 3 | 3 | 1,450 | $530,000 | 98.1% | $365 | 125 days |
| 575 Townhomes Place Unit 34Boone, NC 28607 | 2 | 2 | 1,024 | $370,000 | 98.8% | $361 | 166 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”