Market report, updated
Search in the subdivision of Sweetgrass
Over the last 12 months, homes sold for 98.2% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Twin Branches RoadBlowing Rock, NC 28605 | — | — | — | $198,000 | — | 8 days |
| 119 Summer Day DriveBlowing Rock, NC 28605 | 5 | 6 | 5,043 | $2,500,000 | $495 | 40 days |
| 164 Sweet Meadow TrailBlowing Rock, NC 28605 | 2 | 3 | 1,347 | $1,149,000 | $853 | 90 days |
| C50 Summer Day DriveBlowing Rock, NC 28605 | — | — | — | $335,000 | — | 149 days |
| TBD Owls Brow RidgeBlowing Rock, NC 28605 | — | — | — | $225,000 | — | 201 days |
| 137 Mountain Breeze KnollBlowing Rock, NC 28605 | 3 | 4 | 3,661 | $2,299,900 | $628 | 254 days |
| TBD Mountain Breeze KnollBlowing Rock, NC 28605 | — | — | — | $199,000 | — | 441 days |
| 929 Sweetgrass DriveBlowing Rock, NC 28605 | 3 | 3 | 2,428 | $1,469,000 | $605 | 454 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1220 Sweetgrass DriveBlowing Rock, NC 28605 | 3 | 5 | 3,820 | $2,620,000 | 95.3% | $685 | 66 days |
| 903 Summer Day DriveBlowing Rock, NC 28605 | 4 | 4 | 2,817 | $2,699,000 | 103.8% | $958 | 41 days |
| Lot 115R Autumn Blaze TrailBlowing Rock, NC 28605 | — | — | — | $365,000 | 100.0% | — | 0 days |
| 128 Starry Night TrailBlowing Rock, NC 28605 | 4 | 4 | 3,420 | $1,360,000 | 100.7% | $397 | 7 days |
| 952 Sweetgrass DriveBlowing Rock, NC 28605 | 4 | 5 | 3,594 | $2,000,000 | 91.1% | $556 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”