Market report, updated
Search in the subdivision of Sugar Top
Over the last 12 months, homes sold for 94.5% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Sugar Top Drive Unit 2122Sugar Mountain, NC 28604 | 2 | 2 | 988 | $255,000 | $258 | 0 days |
| 303 Sugar Top Drive Unit 2516Sugar Mountain, NC 28604 | 2 | 2 | 988 | $319,900 | $323 | 6 days |
| 303 Sugar Top Drive Unit 2412Sugar Mountain, NC 28604 | 2 | 2 | 959 | $215,000 | $224 | 7 days |
| 303 Sugar Top Drive Unit 3326Sugar Mountain, NC 28604 | 2 | 2 | 966 | $259,900 | $269 | 11 days |
| 303 Sugar Top Drive Unit 3329Sugar Mountain, NC 28604 | 2 | 2 | 988 | $255,000 | $258 | 25 days |
| 303 Sugar Top Drive Unit 2205Sugar Mountain, NC 28604 | 2 | 2 | 988 | $235,000 | $237 | 44 days |
| 303 Sugar Top Drive Unit 2907Sugar Mountain, NC 28604 | 2 | 2 | 979 | $309,777 | $316 | 58 days |
| 303 Sugar Top Drive Unit 3626Sugar Mountain, NC 28604 | 2 | 2 | 965 | $230,000 | $238 | 61 days |
| 303 Sugar Top Drive Unit 3-2323Sugar Mountain, NC 28604 | 2 | 2 | 988 | $249,000 | $252 | 68 days |
| 303 Sugar Top Drive Unit 2520Sugar Mountain, NC 28604 | 2 | 2 | 988 | $299,000 | $302 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 Sugar Top Drive Unit 2401Sugar Mountain, NC 28604 | 2 | 2 | 963 | $239,000 | $248 | 6 days |
| 303 Sugar Top Drive Unit 2813Sugar Mountain, NC 28604 | 2 | 2 | 965 | $229,000 | $237 | 123 days |
| 303 Sugar Top Drive Unit 2011Sugar Mountain, NC 28604 | 2 | 2 | 988 | $255,000 | $258 | 117 days |
| 303 Sugar Top Drive Unit 2718Sugar Mountain, NC 28604 | 2 | 2 | 988 | $235,000 | $237 | 404 days |
| 303 Sugar Top Drive Unit 2716Sugar Mountain, NC 28604 | 2 | 2 | 988 | $235,000 | $237 | 404 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 303 Sugar Top Drive Unit 3927Sugar Mountain, NC 28604 | 2 | 2 | 988 | $213,500 | 94.9% | $216 | 83 days |
| 303 Sugar Top Drive Unit 2301Sugar Mountain, NC 28604 | 2 | 2 | 965 | $220,000 | 96.1% | $227 | 9 days |
| 303 Sugar Top Drive Unit 2315Banner Elk, NC 28604 | 2 | 2 | 988 | $272,000 | 95.4% | $275 | 120 days |
| 303 Sugar Top Drive Unit 2506Sugar Mountain, NC 28604 | 2 | 2 | 963 | $182,500 | 96.1% | $189 | 69 days |
| 303 Sugar Top Drive Unit 2023Sugar Mountain, NC 28604 | 2 | 2 | 988 | $289,000 | 100.0% | $292 | 0 days |
| 303 Sugar Top Drive Unit 2303Sugar Mountain, NC 28604 | 2 | 2 | 963 | $203,000 | 90.3% | $210 | 131 days |
| 303 Sugar Top Drive Unit 2423Sugar Mountain, NC 28604 | 2 | 2 | 988 | $205,000 | 93.2% | $207 | 178 days |
| 303 Sugar Top Drive Unit 3226Sugar Mountain, NC 28604 | 2 | 2 | 966 | $215,000 | 91.5% | $222 | 392 days |
| 303 Sugar Top Drive Unit 2712Sugar Mountain, NC 28604 | 2 | 2 | 963 | $205,000 | 100.0% | $212 | 409 days |
| 303 Sugar Top Drive Unit 2101Sugar Mountain, NC 28604 | 2 | 2 | 988 | $285,000 | 86.6% | $288 | 224 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”