Market report, updated
Search in the subdivision of Sugar Pointe
Over the last 12 months, homes sold for 95.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Green Cliffs RoadSugar Mountain, NC 28604 | 4 | 5 | 2,639 | $1,795,000 | $680 | 86 days |
| Lot 96 Cloud Spring DriveSugar Mountain, NC 28604 | — | — | — | $115,000 | — | 104 days |
| Lot 90 Moss Rock LaneSugar Mountain, NC 28657 | — | — | — | $120,000 | — | 160 days |
| 428 Cloud Springs DriveSugar Mountain, NC 28604 | 3 | 4 | 2,388 | $925,000 | $387 | 415 days |
| 75 Green Cliffs RoadSugar Mountain, NC 28604 | — | — | — | $125,000 | — | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 196 Cloud Spring DriveSugar Mountain, NC 28604 | 3 | 3 | 2,043 | $965,000 | 96.5% | $472 | 396 days |
| Lot 196 Green Cliffs RoadSugar Mountain, NC 28657 | — | — | — | $120,000 | 96.0% | — | 72 days |
| 210 Cloud Spring DriveSugar Mountain, NC 28604 | — | — | — | $165,000 | 94.3% | — | 8 days |
| 208 Cloud Spring DriveSugar Mountain, NC 28604 | — | — | — | $165,000 | 94.3% | — | 10 days |
| 209 Cloud SpringSugar Mountain, NC 28604 | — | — | — | $165,000 | 94.3% | — | 10 days |
| 137 Green Cliffs RoadSugar Mountain, NC 28604 | 4 | 4 | 3,252 | $1,435,000 | 90.0% | $441 | 68 days |
| Lot 108 Buena Vista LoopSugar Mountain, NC 28604 | — | — | — | $125,000 | 100.0% | — | 124 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”