Market report, updated
Search in the subdivision of Skyleaf
Over the last 12 months, homes sold for 96.9% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 367 Skyleaf Drive Unit D14Sugar Mountain, NC 28604 | 2 | 2 | 755 | $279,000 | $369 | 10 days |
| 388 Skyleaf Drive Unit B11Sugar Mountain, NC 28604 | 2 | 2 | 832 | $315,000 | $378 | 12 days |
| 367 Skyleaf Drive Unit D12Sugar Mountain, NC 28604 | 2 | 2 | 828 | $299,900 | $362 | 19 days |
| 161 Skyleaf Drive Unit E6Sugar Mountain, NC 28604 | 3 | 3 | 1,277 | $359,000 | $281 | 27 days |
| 161 Skyleaf Drive Unit E-7Sugar Mountain, NC 28604 | 2 | 2 | 800 | $275,000 | $343 | 52 days |
| 161 Skyleaf Drive Unit E20Sugar Mountain, NC 28604 | 1 | 1 | 577 | $238,000 | $412 | 70 days |
| 388 Skyleaf Drive Unit B12Sugar Mountain, NC 28604 | 2 | 2 | 837 | $222,000 | $265 | 131 days |
| 144 Skyleaf Lane Unit 703Sugar Mountain, NC 28604 | 2 | 2 | 998 | $339,000 | $339 | 384 days |
| 367 Skyleaf Drive Unit D-8Sugar Mountain, NC 28604 | 2 | 2 | 758 | $265,000 | $349 | 754 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 161 Skyleaf Drive Unit E19Sugar Mountain, NC 28604 | 1 | 1 | 573 | $217,220 | 94.4% | $379 | 24 days |
| 378 Skyleaf Drive Unit A1Sugar Mountain, NC 28604 | 2 | 2 | 838 | $300,000 | 95.2% | $357 | 11 days |
| 367 SkyLeaf Drive Unit D-4Sugar Mountain, NC 28604 | 2 | 3 | 1,368 | $299,900 | 100.0% | $219 | 88 days |
| 378 Skyleaf Drive Unit A8Sugar Mountain, NC 28604 | 3 | 3 | 1,251 | $365,000 | 95.1% | $291 | 65 days |
| 315 Skyleaf Drive Unit D18Sugar Mountain, NC 28604 | 2 | 2 | 1,162 | $410,000 | 96.5% | $352 | 255 days |
| 367 Skyleaf Drive Unit D-5Sugar Mountain, NC 28604 | 2 | 3 | 1,349 | $297,500 | 100.0% | $220 | 196 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”