Market report, updated
Search in the subdivision of RiverStone
Over the last 12 months, homes sold for 95.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 166 Azor Court Unit 2ABoone, NC 28607 | 4 | 4 | 2,490 | $539,000 | $216 | 0 days |
| 1238 River Stone DriveLaurel Springs, NC 28644 | 3 | 3 | 2,682 | $1,098,000 | $409 | 0 days |
| 1206 River Stone DriveLaurel Springs, NC 28644 | 4 | 3 | 2,629 | $975,000 | $370 | 6 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $38,900 | — | 10 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $25,900 | — | 74 days |
| TBD Armrey DriveLaurel Springs, NC 28644 | — | — | — | $169,000 | — | 187 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $299,000 | — | 238 days |
| TBD River Stone DriveLaurel Springs, NC 28644 | — | — | — | $23,900 | — | 323 days |
| Lot 15 RiverstoneLaurel Springs, NC 28644 | — | — | — | $39,000 | — | 641 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 247 Eli Hartley Drive Unit 205Boone, NC 28607 | 2 | 2 | 1,140 | $350,000 | $307 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 234 Azor Court Unit 4ABoone, NC 28607 | 3 | 4 | 2,536 | $524,000 | 97.5% | $206 | 4 days |
| 190 Eli Hartley Road Unit 104Boone, NC 28607 | 2 | 2 | 1,142 | $350,000 | 95.9% | $306 | 61 days |
| 190 Eli Hartley Unit 110Boone, NC 28607 | 2 | 2 | 1,128 | $354,000 | 98.6% | $313 | 23 days |
| 190 Eli Hartley Drive Unit 111Boone, NC 28607 | 2 | 2 | 1,139 | $343,000 | 98.3% | $301 | 6 days |
| TBD Pebble Creek DriveLaurel Springs, NC 28644 | — | — | — | $65,000 | 81.4% | — | 197 days |
| 247 Eli Hartley Drive Unit 111Boone, NC 28607 | 2 | 2 | 1,143 | $345,000 | 97.2% | $301 | 56 days |
| 190 Eli Hartley Drive Unit 210Boone, NC 28607 | 2 | 2 | 1,120 | $350,000 | 95.9% | $312 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”