Leatherwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Outback Road 3 4 5,028 $1,695,000 $337 129 days
550 Big Sky Road 2 2 2,467 $1,425,000 $577 331 days
130 Hawkbill Road 2 2 1,444 $895,000 $619 177 days
1155 Elk Ridge Road 3 3 2,531 $895,000 $353 226 days
414 Elk Horn Road 3 2 2,460 $735,000 $298 325 days
2095 Elk Ridge Road 2 2 1,359 $589,500 $433 192 days
735 Holleridge Road 3 3 1,800 $549,500 $305 39 days
137 Granny's Ridge Road 3 4 1,640 $540,000 $329 226 days
711 Meadow Road 2 3 1,596 $499,000 $312 116 days
190 Wagon Ridge Lane 1 1 393 $399,000 $1,015 71 days
Average: 2.4 2.6 2,071 $553,911 $458 244 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Fox Cove Road 3 2 1,703 $875,000 $860,000 $504 65 days 3/10/26
3664 Elk Ridge Road 3 3 2,800 $895,000 $850,000 $303 248 days 8/31/26
2229 Elk Ridge Road 3 3 2,967 $774,500 $767,000 $258 48 days 8/26/26
883 Wagon Ridge Lane 2 3 2,766 $795,000 $737,500 $266 36 days 5/15/26
675 Cabin Ridge Road 2 2 1,282 $679,000 $645,000 $503 142 days 5/15/26
801 Wagon Ridge Lane 3 3 2,675 $649,500 $621,300 $232 55 days 6/25/26
261 West Ridge Drive 2 2 1,626 $595,000 $532,500 $327 83 days 11/21/25
10 Cabin Ridge Road N/A N/A N/A $199,900 $165,000 Unknown 216 days 5/8/26
72 Rodeo Drive Drive N/A N/A N/A $149,900 $115,000 Unknown 218 days 4/9/26
Granny's Ridge Road N/A N/A N/A $88,600 $88,600 Unknown 1 day 10/28/25
Average: 2.6 2.6 2,259 $484,616 $455,216 $342 95 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”