Market report, updated
Search in the subdivision of Kingswood
Over the last 12 months, homes sold for 98.4% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 E King Street Unit 32Boone, NC 28607 | 2 | 2 | 768 | $259,900 | $338 | 42 days |
| 229 E King Street Unit 55Boone, NC 28607 | 2 | 2 | 768 | $254,000 | $330 | 104 days |
| 229 E King Street Unit 31Boone, NC 28607 | 2 | 2 | 768 | $285,000 | $371 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 229 E King Street Unit 30Boone, NC 28607 | 2 | 2 | 768 | $245,000 | 98.0% | $319 | 3 days | Jun 29, 2026 |
| 229 E King Street Unit 23Boone, NC 28607 | 2 | 2 | 790 | $275,000 | 110.0% | $348 | 6 days | May 11, 2026 |
| 229 E King Street Unit 9(1-I)Boone, NC 28607 | 2 | 2 | 790 | $250,000 | 96.2% | $316 | 12 days | Mar 23, 2026 |
| 229 E King Street Unit 27Boone, NC 28607 | 2 | 2 | 790 | $238,000 | 95.2% | $301 | 48 days | Feb 23, 2026 |
| 229 E King Street Unit 17Boone, NC 28607 | 2 | 2 | 696 | $270,000 | 94.7% | $387 | 49 days | Dec 30, 2025 |
| 229 E King Street Unit 19Boone, NC 28607 | 2 | 2 | 770 | $250,000 | 96.2% | $324 | 0 days | Dec 16, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”