Market report, updated
Search in the subdivision of Jacksons Ridge
Over the last 12 months, homes sold for 60.9% of list price in 218 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 18 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $149,500 | — | 14 days |
| 13 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $149,500 | — | 303 days |
| 14 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $159,500 | — | 303 days |
| 10 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $179,500 | — | 303 days |
| 1 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $249,500 | — | 303 days |
| 3 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $249,500 | — | 303 days |
| 19 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $149,500 | — | 306 days |
| 9 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $269,500 | — | 306 days |
| Lot 18 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $149,900 | — | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $215 | 0.1% | — | 0 days |
| 17 Jackson Ridge RoadBoone, NC 28607 | — | — | — | $160,000 | 89.1% | — | 641 days |
| TBD Jackson Ridge RoadBoone, NC 28607 | — | — | — | $145,000 | 93.6% | — | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”