Market report, updated
Search in the subdivision of Hound Ears
Over the last 12 months, homes sold for 94.1% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 357 CascadesBoone, NC 28607 | 3 | 4 | 2,371 | $1,200,000 | $506 | 4 days |
| 244 WalnutBoone, NC 28607 | 2 | 3 | 1,217 | $700,000 | $575 | 65 days |
| 877 HickoryBoone, NC 28607 | 3 | 4 | 1,588 | $1,750,000 | $1,102 | 63 days |
| 131 BalsamBoone, NC 28607 | 3 | 4 | 2,915 | $1,115,000 | $382 | 104 days |
| 177 MulberryBoone, NC 28607 | 4 | 5 | 5,152 | $2,695,000 | $523 | 119 days |
| TBD CottonwoodBoone, NC 28607 | — | — | — | $140,000 | — | 129 days |
| TBD EvergreenBoone, NC 28607 | — | — | — | $125,000 | — | 140 days |
| 155/157 Sycamore StreetBoone, NC 28607 | 4 | 4 | 1,600 | $420,000 | $262 | 173 days |
| TBD WALNUT RoadBoone, NC 28607 | — | — | — | $165,000 | — | 167 days |
| 268 CherryBoone, NC 28607 | 3 | 2 | 1,164 | $599,000 | $514 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 209 BirchBoone, NC 28607 | 4 | 3 | 2,518 | $660,000 | 88.1% | $262 | 197 days | Oct 14, 2026 |
| Lot 21 BoxwoodBoone, NC 28607 | — | — | — | $285,000 | 95.3% | — | 52 days | Sep 17, 2026 |
| 361 The Lakes Unit C-9Boone, NC 28607 | 3 | 4 | 2,916 | $1,457,500 | 97.5% | $499 | 7 days | Aug 4, 2026 |
| 246 MulberryBoone, NC 28607 | 4 | 5 | 3,174 | $1,850,000 | 100.0% | $582 | 7 days | Jul 9, 2026 |
| 271 The Lakes Unit B-3Boone, NC 28607 | 2 | 2 | 1,405 | $779,000 | 100.0% | $554 | 32 days | Jun 18, 2026 |
| 2683 HickoryBoone, NC 28607 | 3 | 3 | 3,211 | $1,350,000 | 100.0% | $420 | 2 days | Jun 12, 2026 |
| Lot #19 EvergreenBoone, NC 28607 | — | — | — | $385,000 | 92.8% | — | 6 days | Jun 5, 2026 |
| Lot 27 ASHBoone, NC 28607 | — | — | — | $125,000 | 100.0% | — | 9 days | May 21, 2026 |
| 335 CherryBoone, NC 28607 | 3 | 2 | 1,208 | $665,000 | 95.1% | $550 | 63 days | May 15, 2026 |
| 313 BirchBoone, NC 28607 | 3 | 4 | 2,387 | $862,500 | 98.6% | $361 | 7 days | May 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”