Holiday Beech Villas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Lower Holiday Lane Unit C207 2 2 900 $265,000 $294 24 days
103 Mid Holiday Lane Unit 112 2 2 854 $199,900 $234 106 days
101 Mid Holiday Lane Unit E119 2 2 843 $189,900 $225 29 days
101 Mid Holiday Lane Unit E-218 1 1 600 $185,500 $309 498 days
100 Lower Holiday Lane Unit C-107 N/A 1 564 $185,000 $328 172 days
100 Lower Holiday Lane Unit C308 1 1 566 $179,000 $316 199 days
101 Upper Holiday Lane Unit H332 1 1 573 $178,000 $310 9 days
101 Lower Holiday Lane Unit B-305 1 1 600 $173,000 $288 114 days
103 Lower Holiday Lane Unit A101 1 1 600 $167,400 $279 151 days
103 Mid Holiday Lane Lane Unit 115 D 2 2 861 $165,000 $191 227 days
Average: 1.4 1.2 655 $172,531 $266 139 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Upper Holiday Lane Unit H-333 2 2 857 $218,900 $193,000 $225 247 days 2/27/26
101 Lower Holiday Lane Unit B-104 1 1 552 $175,000 $170,000 $307 170 days 11/3/25
103 Upper Holiday Lane Unit G327 N/A 1 575 $184,000 $167,000 $290 106 days 7/21/26
Average: 1.5 1.3 661 $192,633 $176,666 $274 174 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”