Market report, updated
Search in the subdivision of Echota
Over the last 12 months, homes sold for 97.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 506 Peaceful Haven Drives Unit 1111Boone, NC 28607 | 2 | 2 | 1,116 | $445,000 | $398 | 11 days |
| 446 Peaceful Haven Drive Unit 831Boone, NC 28607 | 2 | 2 | 1,266 | $555,000 | $438 | 32 days |
| 277 Indian Paintbrush Drive Unit R111Banner Elk, NC 28604 | 2 | 2 | 1,207 | $546,800 | $453 | 46 days |
| 299 Indian Paintbrush Drive Unit R211Banner Elk, NC 28604 | 2 | 2 | 1,207 | $495,000 | $410 | 71 days |
| 544 Peaceful Haven Drive Unit 1612Boone, NC 28607 | 2 | 2 | 1,207 | $535,000 | $443 | 92 days |
| Lot 18 Morgan's Ridge DriveBanner Elk, NC 28604 | — | — | — | $369,000 | — | 155 days |
| 142 Evening View Lane Unit CA4Boone, NC 28607 | 1 | 1 | 745 | $415,000 | $557 | 206 days |
| 180 Indian Paintbrush Drive Unit RA-2Banner Elk, NC 28604 | 3 | 3 | 1,660 | $699,900 | $421 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Settlers Rest Unit BBoone, NC 28607 | 4 | 4 | 2,218 | $847,500 | $382 | 31 days |
| 164 Evening View Lane Unit CB2Boone, NC 28607 | 1 | 1 | 804 | $399,950 | $497 | 57 days |
| 164 Evening View Lane Unit CB5Boone, NC 28607 | 3 | 3 | 1,582 | $950,000 | $600 | 41 days |
| 287 Ridge Haven Parkway Unit R19BBanner Elk, NC 28604 | 4 | 4 | 2,409 | $975,000 | $404 | 67 days |
| 155 Falcon Trace Unit C321Boone, NC 28607 | 2 | 2 | 1,280 | $795,000 | $621 | 133 days |
| 446 Peaceful Haven Drive Unit 811Boone, NC 28607 | 2 | 2 | 1,050 | $405,000 | $385 | 345 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 163 Buffalo Spring Trail Unit LG-NBoone, NC 28607 | 3 | 4 | 2,209 | $889,900 | 100.0% | $402 | 9 days | Nov 9, 2026 |
| 276 Indian Paintbrush Drive Unit R1132Banner Elk, NC 28604 | 2 | 2 | 1,391 | $677,500 | 97.5% | $487 | 10 days | Nov 6, 2026 |
| 355 Ridge Haven Parkway Unit 23-ABanner Elk, NC 28604 | 4 | 4 | 2,675 | $980,000 | 98.0% | $366 | 11 days | Nov 2, 2026 |
| 429 Peaceful Haven Drive Unit E-3Boone, NC 28607 | 2 | 3 | 1,515 | $635,000 | 99.2% | $419 | 9 days | Oct 12, 2026 |
| 290 Indian Paintbrush Drive Unit R1011Banner Elk, NC 28604 | 2 | 2 | 1,207 | $525,000 | 99.1% | $434 | 222 days | Oct 1, 2026 |
| 195 Red Tail Summit Unit CF2Boone, NC 28607 | 3 | 3 | 1,643 | $940,000 | 98.4% | $572 | 94 days | Sep 29, 2026 |
| 140 Still Lake Road Unit 121Boone, NC 28607 | 2 | 2 | 1,050 | $390,000 | 100.0% | $371 | 45 days | Sep 22, 2026 |
| 446 Peaceful Haven Drive Unit 832Boone, NC 28607 | 2 | 2 | 1,266 | $520,000 | 94.7% | $410 | 139 days | Sep 18, 2026 |
| 565 Peaceful Haven Drive Unit M-3Boone, NC 28607 | 2 | 3 | 1,515 | $580,000 | 97.5% | $382 | 22 days | Sep 17, 2026 |
| 155 Falcon Trace Unit C312Boone, NC 28607 | 2 | 2 | 1,280 | $650,000 | 97.7% | $507 | 62 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”