Market report, updated
Search in the subdivision of Crestview Estates
Over the last 12 months, homes sold for 83.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7004 Hummingbird LaneBlowing Rock, NC 28605 | 3 | 4 | 2,214 | $1,549,000 | $699 | 11 days |
| Lot 67 Center Court DriveBoone, NC 28607 | — | — | — | $50,000 | — | 125 days |
| lot 68 Center Court DriveBoone, NC 28607 | — | — | — | $65,000 | — | 125 days |
| lot 66 Center Court DriveBoone, NC 28607 | — | — | — | $49,000 | — | 125 days |
| TBD (1 acre) Crestview Drive WestCreston, NC 28615 | — | — | — | $22,500 | — | 209 days |
| TBD (0.834) Crestview Drive WestCreston, NC 28615 | — | — | — | $22,500 | — | 209 days |
| TBD (1.014 acre) Crestview Drive WestCreston, NC 28615 | — | — | — | $22,500 | — | 209 days |
| TBD (0.96 acre) Crestview Drive WestCreston, NC 28615 | — | — | — | $22,500 | — | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| TBD Tree Top Ridge LaneBoone, NC 28607 | — | — | — | $25,000 | 55.6% | — | 56 days |
| Lot 47 Center Court DriveBoone, NC 28607 | — | — | — | $51,500 | 93.8% | — | 40 days |
| Lot 1 Hummingbird LaneBlowing Rock, NC 28605 | — | — | — | $120,000 | 85.8% | — | 10 days |
| 188 Center Court DriveBoone, NC 28607 | 3 | 3 | 1,631 | $699,000 | 100.0% | $428 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”