Market report, updated
Search in the subdivision of CreekRidge
Over the last 12 months, homes sold for 93.9% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 218 Lakeledge RoadBeech Mountain, NC 28604 | 4 | 3 | 1,505 | $399,900 | $265 | 22 days |
| 211 Foxgrape HollowBeech Mountain, NC 28604 | 4 | 2 | 1,268 | $349,900 | $275 | 88 days |
| 214 Lakeledge RoadBeech Mountain, NC 28604 | 2 | 3 | 1,554 | $595,000 | $382 | 137 days |
| 107 Woodridge Rd + 4.6 acresBeech Mountain, NC 28604 | 2 | 2 | 2,488 | $985,000 | $395 | 168 days |
| 101 Foxgrape Hollow RoadBeech Mountain, NC 28604 | — | — | — | $59,000 | — | 226 days |
| 269 Greenbriar RoadBeech Mountain, NC 28604 | — | — | — | $49,000 | — | 313 days |
| 234 Lakeledge RoadBeech Mountain, NC 28604 | — | — | — | $33,000 | — | 313 days |
| 236 Lakeledge RoadBeech Mountain, NC 28604 | — | — | — | $33,000 | — | 313 days |
| 135 Lakeledge CircleBeech Mountain, NC 28604 | — | — | — | $33,000 | — | 314 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Foxgrape Hollow RoadBeech Mountain, NC 28604 | — | — | — | $50,000 | — | 34 days |
| 109 Foxgrape Hollow RoadBeech Mountain, NC 28604 | 3 | 3 | 2,094 | $475,000 | $226 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 213 Lake RoadBeech Mountain, NC 28604 | — | — | — | $29,000 | 87.9% | — | 26 days | Jun 30, 2026 |
| 216 Lake (+ 2 lots) RoadBeech Mountain, NC 28604 | 5 | 4 | 3,138 | $480,000 | 96.2% | $152 | 73 days | May 28, 2026 |
| 106 Woodridge RoadBeech Mountain, NC 28604 | — | — | — | $29,000 | 96.7% | — | 271 days | May 27, 2026 |
| 218 Lake RoadBeech Mountain, NC 28604 | — | — | — | $14,000 | 93.4% | — | 37 days | Feb 18, 2026 |
| 100 Northridge RoadBeech Mountain, NC 28604 | 4 | 3 | 2,189 | $528,500 | 91.9% | $241 | 51 days | Dec 31, 2025 |
| 207 Lake RoadBeech Mountain, NC 28604 | 3 | 2 | 1,540 | $555,000 | 97.4% | $360 | 68 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”