Market report, updated
Search in the subdivision of Charter Hills
Over the last 12 months, homes sold for 92.0% of list price in 106 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 213 Shagbark RoadBeech Mountain, NC 28604 | — | — | — | $29,900 | — | 5 days |
| 1078 Charter Hills RoadBeech Mountain, NC 28604 | 7 | 5 | 2,534 | $849,000 | $335 | 10 days |
| 103 Upper Grouse Ridge RoadBeech Mountain, NC 28604 | 2 | 2 | 1,620 | $599,900 | $370 | 16 days |
| 216 Greenbriar RoadBeech Mountain, NC 28604 | 7 | 8 | 7,891 | $1,350,000 | $171 | 20 days |
| 107 Greenbriar RoadBeech Mountain, NC 28604 | 3 | 2 | 1,440 | $775,000 | $538 | 34 days |
| 113 E Blueberry LaneBeech Mountain, NC 28604 | — | — | — | $32,900 | — | 45 days |
| 243 Greenbriar RoadBeech Mountain, NC 28604 | 3 | 3 | 2,016 | $699,000 | $346 | 66 days |
| 211 Wild Daisy LaneBeech Mountain, NC 28604 | 3 | 2 | 1,456 | $460,000 | $315 | 73 days |
| 242 Charter Hills RoadBeech Mountain, NC 28604 | 3 | 2 | 810 | $374,000 | $461 | 75 days |
| 900 Charter Hills RoadBeech Mountain, NC 28604 | 2 | 1 | 1,074 | $370,000 | $344 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Pond Creek RoadBeech Mountain, NC 28604 | 5 | 4 | 2,755 | $649,000 | $235 | 17 days |
| 110 Greenbriar RoadBeech Mountain, NC 28604 | 4 | 4 | 3,295 | $649,900 | $197 | 171 days |
| 142 Tamarack RoadBeech Mountain, NC 28604 | 4 | 3 | 1,384 | $349,900 | $252 | 389 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 905 Charter Hills RoadBeech Mountain, NC 28604 | 4 | 3 | 1,754 | $367,500 | 98.0% | $209 | 162 days | Nov 5, 2026 |
| 130 E Blueberry LaneBeech Mountain, NC 28604 | — | — | — | $34,999 | 100.0% | — | 134 days | Oct 20, 2026 |
| 112 Tamarack RoadBeech Mountain, NC 28604 | — | — | — | $44,000 | 78.7% | — | 8 days | Oct 15, 2026 |
| 179 Hornbeam RoadBeech Mountain, NC 28604 | 3 | 4 | 2,366 | $625,000 | 99.4% | $264 | 25 days | Sep 30, 2026 |
| 143 Hornbeam RoadBeech Mountain, NC 28604 | 3 | 3 | 1,429 | $450,000 | 98.0% | $314 | 40 days | Sep 23, 2026 |
| 111 Overbrook TrailBeech Mountain, NC 28604 | 3 | 4 | 2,629 | $600,000 | 92.3% | $228 | 121 days | Sep 14, 2026 |
| 308 Overbrook TrailBeech Mountain, NC 28604 | — | — | — | $43,500 | 87.0% | — | 103 days | Sep 9, 2026 |
| 136 Locust Ridge RoadBeech Mountain, NC 28604 | — | — | — | $19,000 | 79.5% | — | 85 days | Aug 31, 2026 |
| 200 Wild Daisy RoadBeech Mountain, NC 28604 | — | — | — | $22,500 | 69.2% | — | 6 days | Aug 4, 2026 |
| 215 Overbrook TrailBeech Mountain, NC 28604 | — | — | — | $28,000 | 86.2% | — | 13 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”