Market report, updated
Search in the subdivision of Brightwater on the New River
Over the last 12 months, homes sold for 83.1% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 50 Brightwater TrailWest Jefferson, NC 28694 | — | — | — | $79,900 | — | 60 days |
| Lot 42 Smoke Rise PathWest Jefferson, NC 28694 | — | — | — | $69,000 | — | 138 days |
| Lot 37 Smoke Rise PathWest Jefferson, NC 28694 | — | — | — | $89,900 | — | 139 days |
| TBD New River Overlook (Lot 7)West Jefferson, NC 28640 | — | — | — | $72,900 | — | 148 days |
| Lot 35 Smoke Rise PathWest Jefferson, NC 28694 | — | — | — | $33,000 | — | 214 days |
| Lot 24 New River OverlookWest Jefferson, NC 28694 | — | — | — | $89,900 | — | 215 days |
| Lot 66 Autumn Fern TrailWest Jefferson, NC 28694 | — | — | — | $74,900 | — | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 75 Trailwood DriveWest Jefferson, NC 28694 | — | — | — | $60,000 | 79.1% | — | 168 days |
| Lot #67 Autumn Fern TrailWest Jefferson, NC 28694 | — | — | — | $26,000 | 71.2% | — | 123 days |
| 223 Autumn Fern TrailWest Jefferson, NC 28694 | 2 | 3 | 1,416 | $570,000 | 99.1% | $402 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”