Market report, updated
Search in the subdivision of Blue Ridge Mountain Club
Over the last 12 months, homes sold for 88.3% of list price in 210 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33 Inkberry DriveFerguson, NC 28724 | — | — | — | $185,000 | — | 7 days |
| 1245 Reynolds ParkwayBoone, NC 28607 | — | — | — | $99,000 | — | 20 days |
| 539 Nightshade RoadBoone, NC 28607 | 5 | 7 | 9,730 | $5,733,000 | $589 | 29 days |
| 368 Reynolds ParkwayBoone, NC 28607 | — | — | — | $299,000 | — | 41 days |
| 1181 Goldenrod RoadBoone, NC 28607 | 4 | 5 | 3,806 | $2,489,200 | $654 | 41 days |
| 101 Upper Grouse Ridge RoadBeech Mountain, NC 28604 | 4 | 3 | 2,088 | $472,000 | $226 | 41 days |
| ER9 Lady's Mantle LaneFerguson, NC 28624 | — | — | — | $75,000 | — | 45 days |
| Lot 1003 Reynolds ParkwayFerguson, NC 28624 | — | — | — | $255,000 | — | 45 days |
| Lot 1 Reynolds ParkwayFerguson, NC 28624 | — | — | — | $69,000 | — | 54 days |
| TBD (Lot 1283) Reynolds ParkwayBoone, NC 28607 | — | — | — | $180,000 | — | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 198 Ramblestone Terrace Unit 301Boone, NC 28607 | 2 | 2 | 1,434 | $950,000 | $662 | 4 days |
| 375 Calico CourtBoone, NC 28607 | 4 | 5 | 2,717 | $1,174,000 | $432 | 217 days |
| 359 Calico CourtBoone, NC 28607 | 4 | 5 | 3,473 | $1,475,000 | $424 | 67 days |
| 152 North Face TrailBoone, NC 28607 | 4 | 5 | 2,774 | $1,950,000 | $702 | 143 days |
| 2054 Reynolds ParkwayBoone, NC 28607 | 5 | 7 | 7,493 | $2,990,000 | $399 | 110 days |
| 188 Lavender LaneFerguson, NC 28624 | 3 | 4 | 3,329 | $1,699,000 | $510 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 193 Marigold RoadBoone, NC 28607 | 3 | 3 | 2,208 | $1,425,000 | 96.6% | $645 | 55 days |
| 255 Red Cedar RoadBoone, NC 28607 | — | — | — | $350,000 | 87.5% | — | 290 days |
| 289 Calico CourtBoone, NC 28615 | 3 | 3 | 1,930 | $900,000 | 94.7% | $466 | 37 days |
| 153 Stonecrop LaneBoone, NC 28607 | 4 | 5 | 3,163 | $1,800,000 | 92.5% | $569 | 116 days |
| 228 Goldenrod RoadBoone, NC 28607 | 4 | 5 | 5,110 | $2,850,000 | 89.4% | $557 | 118 days |
| 597 Blazing Star TrailBoone, NC 28607 | 5 | 7 | 8,558 | $7,020,000 | 93.7% | $820 | 49 days |
| 223 Pepperroot RoadBoone, NC 28607 | 3 | 3 | 2,573 | $1,535,000 | 90.9% | $596 | 103 days |
| 5212 Reynolds ParkwayBoone, NC 28607 | 4 | 5 | 5,010 | $2,750,000 | 95.0% | $548 | 95 days |
| 115 Passionflower TrailBoone, NC 28607 | 3 | 4 | 2,755 | $2,050,000 | 96.3% | $744 | 38 days |
| 1320 Roundleaf LaneFerguson, NC 28624 | — | — | — | $215,000 | 74.4% | — | 551 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”