Market report, updated
Search in the city of Wilkesboro
Over the last 12 months, homes sold for 89.3% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Oak Pointe LaneWilkesboro, NC 28697 | 3 | 2 | 2,076 | $489,900 | $235 | 1 day |
| 3649 (Estimated) W US 421 HighwayWilkesboro, NC 28697 | — | — | — | $2,000,000 | — | 6 days |
| 914 Winkler Mill RoadWilkesboro, NC 28697 | — | — | — | $750,000 | — | 8 days |
| 1611 Curtis Bridge RoadWilkesboro, NC 28697 | — | — | — | $1,200,000 | — | 9 days |
| 850 Pilgrim Church RoadWilkesboro, NC 28697 | 3 | 4 | 2,725 | $450,000 | $165 | 14 days |
| 490 Blue Heron LaneWilkesboro, NC 28697 | 5 | 4 | 2,237 | $839,000 | $375 | 17 days |
| 1660 Skyland DriveWilkesboro, NC 28697 | 4 | 5 | 5,931 | $1,198,000 | $201 | 20 days |
| 318 Heron DriveWilkesboro, NC 28697 | 3 | 3 | 2,464 | $1,350,000 | $547 | 32 days |
| 2101 MT. SINAI RoadWilkesboro, NC 28697 | 3 | 1 | 1,104 | $250,000 | $226 | 45 days |
| TBD Mahogany CourtWilkesboro, NC 28697 | — | — | — | $29,000 | — | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Day AvenueWilkesboro, NC 28697 | 3 | 2 | 1,920 | $156,000 | $81 | 0 days |
| 347 Peterson Pond DriveWilkesboro, NC 28697 | 3 | 3 | 2,297 | $618,000 | $269 | 13 days |
| 201 W Henderson DriveWilkesboro, NC 28697 | 3 | 3 | 2,392 | $428,000 | $178 | 0 days |
| 145 Decoy DriveWilkesboro, NC 28697 | 3 | 4 | 2,952 | $1,328,000 | $449 | 10 days |
| 736 WINKLER MILL RoadWilkesboro, NC 28697 | 3 | 2 | 1,411 | $260,000 | $184 | 53 days |
| 1524 Holly CircleWilkesboro, NC 28697 | 3 | 2 | 2,344 | $329,000 | $140 | 125 days |
| 00 Red Top RoadWilkesboro, NC 28697 | — | — | — | $310,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1101 Old US 421 RoadWilkesboro, NC 28697 | 2 | 1 | 518 | $90,000 | 90.0% | $173 | 154 days |
| TBD Mahogany CourtWilkesboro, NC 28697 | — | — | — | $27,000 | 93.1% | — | 11 days |
| 164 Mahogany CourtWilkesboro, NC 28697 | 3 | 3 | 2,513 | $460,000 | 94.7% | $183 | 48 days |
| 667 Pads RoadWilkesboro, NC 28697 | — | — | — | $425,000 | 94.4% | — | 66 days |
| 1000 Hill AvenueWilkesboro, NC 28697 | 3 | 2 | 1,847 | $220,000 | 102.3% | $119 | 5 days |
| TBD Mahogany CourtWilkesboro, NC 28697 | — | — | — | $27,500 | 94.8% | — | 14 days |
| Lot 43 Short St DriveWilkesboro, NC 28697 | — | — | — | $10,000 | 66.7% | — | 41 days |
| Lot 44 Short StWilkesboro, NC 28697 | — | — | — | $10,000 | 66.7% | — | 41 days |
| Lot 45 Short Street DriveWilkesboro, NC 28697 | — | — | — | $10,000 | 66.7% | — | 41 days |
| Lot #18 Blue Mountain DriveWilkesboro, NC 28697 | — | — | — | $16,000 | 80.0% | — | 238 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”