Market report, updated
Search in the city of Purlear
Over the last 12 months, homes sold for 93.8% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Phillips Gap RoadPurlear, NC 28665 | — | — | — | $169,900 | — | 4 days |
| 3 Phillips Gap RoadPurlear, NC 28665 | — | — | — | $193,900 | — | 3 days |
| 4 Phillips Gap RoadPurlear, NC 28665 | — | — | — | $219,900 | — | 3 days |
| 5 Phillips Gap RoadPurlear, NC 28665 | — | — | — | $159,900 | — | 3 days |
| Lot 189 Casey Mountain RoadPurlear, NC 28665 | — | — | — | $40,000 | — | 5 days |
| 2231 Arbor Grove Church RoadPurlear, NC 28665 | 3 | 3 | 2,937 | $479,000 | $163 | 25 days |
| Lot 218 Casey Mountain RoadPurlear, NC 28665 | — | — | — | $178,000 | — | 36 days |
| 111 Shepherds RunPurlear, NC 28665 | 1 | 1 | 229 | $198,900 | $868 | 50 days |
| 568 Deer Run RoadPurlear, NC 28665 | 2 | 2 | 2,100 | $550,000 | $261 | 54 days |
| 1158 Staghorn RoadPurlear, NC 28665 | 2 | 2 | 1,173 | $437,000 | $372 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 21 Buck Mountain RoadPurlear, NC 28665 | — | — | — | $55,000 | — | 327 days |
| 000 FALL CREEK RoadPurlear, NC 28665 | — | — | — | $49,450 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8 Laurel RoadPurlear, NC 28665 | — | — | — | $15,000 | 75.4% | — | 315 days | Nov 10, 2026 |
| 345 Chalk Dust TrailPurlear, NC 28665 | 2 | 2 | 1,279 | $540,000 | 98.2% | $422 | 4 days | Oct 5, 2026 |
| TBD Lazy Bear LanePurlear, NC 28665 | — | — | — | $129,500 | 100.0% | — | 373 days | Sep 11, 2026 |
| Lots 160 & 161 Staghorn RoadPurlear, NC 28665 | — | — | — | $38,000 | 84.6% | — | 84 days | Sep 10, 2026 |
| 4091 Big Ivy RoadPurlear, NC 28665 | 2 | 1 | 576 | $175,000 | 87.5% | $303 | 255 days | Aug 19, 2026 |
| 351 Colony LanePurlear, NC 28665 | 3 | 2 | 1,582 | $500,000 | 90.9% | $316 | 372 days | Aug 3, 2026 |
| 1335 Shingle Gap RoadPurlear, NC 28665 | 3 | 2 | 2,028 | $699,000 | 100.0% | $344 | 12 days | Jul 27, 2026 |
| 196 Eagle Nest RoadPurlear, NC 28665 | 3 | 3 | 1,728 | $700,000 | 98.7% | $405 | 40 days | Jun 23, 2026 |
| Lot 21 Bobcat Mountain RoadPurlear, NC 28665 | — | — | — | $54,900 | 100.0% | — | 22 days | Jun 22, 2026 |
| TBD Lump RoadPurlear, NC 28665 | — | — | — | $800,000 | 84.3% | — | 20 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”