Market report, updated
Search in the city of Ennice
Over the last 12 months, homes sold for 72.6% of list price in 477 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Crestview Mountain DriveEnnice, NC 28623 | — | — | — | $54,500 | — | 31 days |
| TBD Fishers Peak ViewEnnice, NC 28623 | — | — | — | $39,900 | — | 46 days |
| 74 Forest LaneEnnice, NC 28623 | 3 | 2 | 1,536 | $449,000 | $292 | 91 days |
| 1040 Barrett RoadEnnice, NC 28623 | — | — | — | $1,100,000 | — | 158 days |
| TBD Wilson RoadEnnice, NC 28668 | — | — | — | $180,000 | — | 231 days |
| TBD Murphy Bend RoadEnnice, NC 28623 | — | — | — | $1,557,200 | — | 441 days |
| 184 Club House DriveEnnice, NC 28623 | — | — | — | $49,900 | — | 581 days |
| TBD Jr Dairy RoadEnnice, NC 28623 | — | — | — | $69,000 | — | 739 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 132 Oakdale RoadEnnice, NC 28623 | 2 | 1 | 1,150 | $259,000 | $225 | 69 days |
| 2484 Barrett RoadEnnice, NC 28623 | 2 | 1 | 1,064 | $179,000 | $168 | 79 days |
| 11493 Glade Valley RoadEnnice, NC 28623 | 2 | 2 | 990 | $194,900 | $196 | 59 days |
| 13025 NC HWY 18 NEnnice, NC 28623 | 3 | 2 | 2,559 | $349,000 | $136 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6627 Glade Valley RoadEnnice, NC 28623 | 3 | 2 | 1,338 | $205,000 | 91.2% | $153 | 14 days | Nov 10, 2026 |
| 1027 White Pine DriveEnnice, NC 28623 | 3 | 2 | 1,296 | $185,000 | 94.9% | $142 | 83 days | Nov 9, 2026 |
| TBD Glade Valley RoadEnnice, NC 28623 | — | — | — | $110,000 | 84.7% | — | 24 days | Nov 5, 2026 |
| TBD Mountain Lake RoadEnnice, NC 28623 | — | — | — | $69,000 | 100.0% | — | 3 days | Oct 30, 2026 |
| TBD NC HWY 18 NEnnice, NC 28623 | — | — | — | $390,000 | 97.7% | — | 5 days | Oct 21, 2026 |
| 712 Continental AvenueEnnice, NC 28623 | 3 | 2 | 1,680 | $297,000 | 94.3% | $176 | 87 days | Oct 14, 2026 |
| TBD HemlockEnnice, NC 28623 | — | — | — | $32,000 | 80.2% | — | 4 days | Oct 12, 2026 |
| Lots 12-14 Friendly LaneEnnice, NC 28623 | — | — | — | $6,000 | 47.6% | — | 5 days | Oct 2, 2026 |
| Lots 15-17 Friendly LaneEnnice, NC 28623 | — | — | — | $6,000 | 49.2% | — | 5 days | Oct 2, 2026 |
| 10801 Glade Valley Road RoadEnnice, NC 28623 | 4 | 3 | 3,032 | $542,000 | 98.7% | $178 | 14 days | Sep 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”